Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

Foot Mounted Electric Hoist

///Foot Mounted Electric Hoist

Foot Mounted Electric Hoist

Model : ITE-FMEH

  1. Traveling motor: NORD brand / Optinonal China Brand
  2. Lifting motor & reducer: ABM / Optional China Brand
  3. Inverter: YASKAWA / Optional China Brand
  4. Contactor: Schneider
  5. Terminal: Phoenix
  6. Speed: Lifting and traveling with inverter( variable speed)
  7. Overload limiter included
  8. FEM/ISO: 2M/M5
  9. Low noise
  10. High work efficiency

Description

Capacity  kg Lifting height m Lifting speed m/min Lifting power  kw Working system FEM Working system ISO H(mm) C(mm) Weight kg
2000 6 5/0.8 3.2/0.45 3M M6 470 395 383
9 5/0.8 3.2/0.45 3M M6 470 395 463
12 5/0.8 3.2/0.45 3M M6 470 395 543
15 5/0.8 3.2/0.45 3M M6 470 395 623
18 5/0.8 3.2/0.45 3M M6 470 395 703
3200 6 5/0.8 3.2/0.45 2M M5 470 395 383
9 5/0.8 3.2/0.45 2M M5 470 395 463
12 5/0.8 3.2/0.45 2M M5 470 395 543
15 5/0.8 3.2/0.45 2M M5 470 395 623
18 5/0.8 3.2/0.45 2M M5 470 395 703
5000 6 5/0.8 6.1/1 2M M5 520 425 436
9 5/0.8 6.1/1 2M M5 520 425 510
12 5/0.8 6.1/1 2M M5 520 425 595
15 5/0.8 6.1/1 2M M5 520 425 675
18 5/0.8 6.1/1 2M M5 520 425 755
6300 6 5/0.8 6.1/1 2M M5 520 425 436
9 5/0.8 6.1/1 2M M5 520 425 510
12 5/0.8 6.1/1 2M M5 520 425 595
15 5/0.8 6.1/1 2M M5 520 425 675
18 5/0.8 6.1/1 2M M5 520 425 755
8000 6 5/0.8 9.5/1.5 3M M6 455 800 650
9 5/0.8 9.5/1.5 3M M6 455 800 730
12 5/0.8 9.5/1.5 3M M6 455 800 800
15 5/0.8 9.5/1.5 3M M6 455 800 880
18 5/0.8 9.5/1.5 3M M6 455 800 960
10000 6 5/0.8 9.5/1.5 2M M5 455 800 650
9 5/0.8 9.5/1.5 2M M5 455 800 730
12 5/0.8 9.5/1.5 2M M5 455 800 800
15 5/0.8 9.5/1.5 2M M5 455 800 880
18 5/0.8 9.5/1.5 2M M5 455 800 960
12500 6 4/0.6 12.5/2 2M M5 455 800 650
9 4/0.6 12.5/2 2M M5 455 800 730
12 4/0.6 12.5/2 2M M5 455 800 800
15 4/0.6 12.5/2 2M M5 455 800 880
18 4/0.6 12.5/2 2M M5 455 800 960
16000 6 4/0.6 16/2.6 2M M5 550 800 690
9 4/0.6 16/2.6 2M M5 550 950 750
12 4/0.6 16/2.6 2M M5 550 950 830
15 4/0.6 16/2.6 2M M5 550 950 850
18 4/0.6 16/2.6 2M M5 550 950 960
20000 6 4/0.6 16/2.6 1Am M4 550 950 690
9 4/0.6 16/2.6 1Am M4 550 950 750
12 4/0.6 16/2.6 1Am M4 550 950 830
15 4/0.6 16/2.6 1Am M4 550 950 850
18 4/0.6 16/2.6 1Am M4 550 950 960
8000 20 8/1.3 12.5/2 2M M5 455 800 980
24 8/1.3 12.5/2 2M M5 455 800 1060
28 8/1.3 12.5/2 2M M5 455 800 1120
32 8/1.3 12.5/2 2M M5 455 800 1180
36 8/1.3 12.5/2 2M M5 455 800 1240
10000 20 8/1.3 16/2.6 2M M5 455 800 980
24 8/1.3 16/2.6 2M M5 455 800 1060
28 8/1.3 16/2.6 2M M5 455 800 1120
32 8/1.3 16/2.6 2M M5 455 800 1180
36 8/1.3 16/2.6 2M M5 455 800 1240
12500 20 6.3/1 16/2.6 1Am M4 455 800 980
24 6.3/1 16/2.6 1Am M4 455 800 1060
28 6.3/1 16/2.6 1Am M4 455 800 1120
32 6.3/1 16/2.6 1Am M4 455 800 1180
36 6.3/1 16/2.6 1Am M4 455 800 1240

 

Reviews

There are no reviews yet.

Be the first to review “Foot Mounted Electric Hoist”

Your email address will not be published. Required fields are marked *