Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

Double Girder Electric Hoist

///Double Girder Electric Hoist

Double Girder Electric Hoist

Model : ITE-DGEH

  1. Traveling motor: NORD brand / Optinonal China Brand
  2. Lifting motor & reducer: ABM / Optional China Brand
  3. Inverter: YASKAWA / Optional China Brand
  4. Contactor: Schneider
  5. Terminal: Phoenix
  6. Speed: Lifting and traveling with inverter( variable speed)
  7. Overload limiter included
  8. FEM/ISO: 2M/M5
  9. Low noise
  10. High work efficiency

Description

Capacity  kg Lifting height m Lifting speed m/min Lifting power  kw Traveling speed m/min Traveling power     kw Lifting working system FEM/ISO Traveling working system FEM/ISO H(mm) C(mm) Smin
(mm)
Weight   kg
3200 6 5/0.8 3.2/0.45 5/20 0.25*2 2M/M5 2M/M5 500 420 1000 620
9 5/0.8 3.2/0.45 5/20 0.25*2 2M/M5 2M/M5 500 420 1000 700
12 5/0.8 3.2/0.45 5/20 0.25*2 2M/M5 2M/M5 500 420 1400 780
15 5/0.8 3.2/0.45 5/20 0.25*2 2M/M5 2M/M5 500 420 1400 860
18 5/0.8 3.2/0.45 5/20 0.25*2 2M/M5 2M/M5 500 420 1700 940
5000 6 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1000 680
9 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1000 760
12 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1400 840
15 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1400 920
18 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1700 1000
6300 6 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1000 680
9 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1000 760
12 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1400 840
15 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1400 920
18 5/0.8 6.1/1 5/20 0.37*2 2M/M5 2M/M5 520 425 1700 1000
8000 6 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1000 879
9 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1400 955
12 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1700 1031
15 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1700 1107
18 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 2000 1183
10000 6 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1000 879
9 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1400 955
12 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1700 1031
15 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 1700 1107
18 5/0.8 9.5/1.5 5/20 0.37*2 2M/M5 2M/M5 550 580 2000 1183
12500 6 5/0.8 12.5/2 5/20 0.55*2 1Am/M4 2M/M5 550 580 1000 879
9 5/0.8 12.5/2 5/20 0.55*2 1Am/M4 2M/M5 550 580 1400 955
12 5/0.8 12.5/2 5/20 0.55*2 1Am/M4 2M/M5 550 580 1700 1031
15 5/0.8 12.5/2 5/20 0.55*2 1Am/M4 2M/M5 550 580 1700 1107
18 5/0.8 12.5/2 5/20 0.55*2 1Am/M4 2M/M5 550 580 2000 1183
16000 6 4/0.6 16/2.6 5/20 0.55*2 2M/M5 2M/M5 720 920 1400 1036
9 4/0.6 16/2.6 5/20 0.55*2 2M/M5 2M/M5 720 920 1400 1104
12 4/0.6 16/2.6 5/20 0.55*2 2M/M5 2M/M5 720 920 1700 1172
15 4/0.6 16/2.6 5/20 0.55*2 2M/M5 2M/M5 720 920 2000 1204
18 4/0.6 16/2.6 5/20 0.55*2 2M/M5 2M/M5 720 920 2400 1308
20000 6 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 1400 1036
9 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 1400 1104
12 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 1700 1172
15 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 2000 1204
18 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 2400 1308
20000 6 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 1400 1036
9 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 1400 1104
12 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 1700 1172
15 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 2000 1204
18 4/0.6 16/2.6 5/20 0.55*2 1Am/M4 2M/M5 720 920 2400 1308
25000 6 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 1700 1720
9 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 2000 1875
12 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 2400 2035
15 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 2700 1285
18 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 3100 2325
25000 6 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 1700 1765
9 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 2000 1920
12 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 2400 2075
15 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 2700 2230
18 3.3/0.8 20/5 5/20 0.75*2 3M/M6 2M/M5 950 450 3100 2385
32000 6 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 1700 1987
9 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 2000 2227
12 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 2400 1467
15 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 2700 2707
18 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 3100 2947
32000 6 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 1700 1998
9 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 2000 2236
12 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 2400 2485
15 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 2700 2726
18 3.3/0.8 20/5 5/20 1.1*2 2M/M5 2M/M5 950 450 3100 2986
40000 6 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 1700 2968
9 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2000 3186
12 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2400 3397
15 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2700 3610
18 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 3100 3826
40000 6 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2000 2989
9 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2000 3205
12 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2400 3426
15 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 2700 3637
18 0-4 38 5/20 1.5*2 1Am/M4 2M/M5 950 630 3100 3904
50000 6 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 1700 3053
9 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 2000 3271
12 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 2400 3482
15 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 2700 3695
18 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 3100 3911
50000 6 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 2000 3074
9 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 2400 3290
12 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 3100 3506
15 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 3400 3722
18 0-3 38 5/20 1.5*2 2M/M5 2M/M5 950 660 4200 3938

Reviews

There are no reviews yet.

Be the first to review “Double Girder Electric Hoist”

Your email address will not be published. Required fields are marked *