Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

European Type Under Running End Carriages

///European Type Under Running End Carriages

Description

Model Crane Wheel/Motor Traveling
speed
(m/min)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
H
(mm)
UX2-12 1t/2t-7.5m 90*8/0.3KW*2 20 1700 1200 260 340 110-130 116
UX2-15 1t/2t-11.5m 90*8/0.3KW*2 20 2000 1500 260 340 110-130 116
UX2-18 1t/2t-16.5m 90*8/0.3KW*2 20 2300 1800 260 340 110-130 116
UX5-15 3t/5t-7.5m 120*8/0.4KW*2 20 2000 1500 360 580 122-142 126.5
UX5-18 3t/5t-11.5m 120*8/0.4KW*2 20 2300 1800 360 580 122-142 126.5
UX5-22 3t/5t-16.5m 120*8/0.4KW*2 20 2700 2200 360 580 122-142 126.5

Reviews

There are no reviews yet.

Be the first to review “European Type Under Running End Carriages”

Your email address will not be published. Required fields are marked *