Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

European Type Double Girder Top Running End Carriages

///European Type Double Girder Top Running End Carriages

Description

Model Crane Rectangular
Steel tube
Wheel size Motor power
(20m/min)
Motor power
(30m/min)
S1
(mm)
S2
(mm)
S3
(mm)
W1
(mm)
W2
(mm)
H
(mm)
UD90-20 1.6t-11.5m 150*150*6 U90*60 FA27-0.25KW FA27-0.37KW 2000 1800 1000-1200 400 550 162.5
UD90-25 1.6t-16.5m 2500 2300 1000-1200 400 550 162.5
UD125-25 3.2t-11.5m 150*200*8 U125*60 FA37-0.55KW FA37-0.75KW 2500 2300 1200-1400 400 550 162.5
UD125-30 3.2t-16.5m 3000 2800 1200-1400 400 550 215
UD125-35 3.2t-22.5m 3500 3300 1200-1400 500 650 215
UD125-40 3.2t-28.5m 4000 3800 1200-1400 500 650 215
UD160-25 6.3t-11.5m 150*250*8 U160*70 FA47-0.75KW FA47-1.1KW 2500 2200 1200-1400 400 550 215
UD160-30 6.3t-16.5m 3000 2700 1200-1400 400 550 215
UD160-35 6.3t-22.5m 3500 3200 1200-1400 500 650 265
UD160-40 6.3t-28.5m 4000 3700 1200-1400 600 750 265
UD200-25 12.5t-11.5m 200*250*8 U200*70 FA57-1.1KW FA57-1.5KW 2500 2200 1400-1600 500 650 265
UD200-30 12.5t-16.5m 3000 2700 1400-1600 500 650 265
UD200-35 12.5t-22.5m 3500 3200 1400-1600 600 750 280
UD200-40 12.5t-28.5m 4000 3700 1400-1600 600 750 280
UD250-35A 16t-16.5m 200*300*8 U250*80 FA67-1.5KW FA67-2.2KW 3500 3100 1600-1800 500 650 280
UD250-40A 16t-22.5m 4000 3600 1600-1800 600 750 280
UD250-45A 16t-28.5m 4500 4100 1600-1800 700 850 330
UD250-35B 20t-16.5m 200*400*8 U250*80 FA77-2.2KW FA77-3KW 3500 3100 1800-2000 600 750 330
UD250-40B 20t-22.5m 4000 3600 1800-2000 600 750 330
UD250-45B 20t-28.5m 4500 4100 1800-2000 700 850 430
UD315-35 32t-16.5m 200*400*10 U315*90 FA87-4KW FA87-5.5KW 3500 3000 1800-2000 700 850 430
UD315-40 32t-22.5m 4000 3500 1800-2000 700 850 430
UD315-45 32t-28.5m 4500 4000 1800-2000 700 850 430

Reviews

There are no reviews yet.

Be the first to review “European Type Double Girder Top Running End Carriages”

Your email address will not be published. Required fields are marked *