10 ton – 16 ton explosion proof electric hoist
10 ton – 16 ton explosion proof electric hoist

| Model | HB(BCD) | |||||||||||||
| Capacity | Ton | 10 | 16 | |||||||||||
| Lifting height | m | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | |
| lifting speed | m/min | 7/0.7 | 3.5/0.35 | |||||||||||
| Running speed | m/min | 20 | 20 | |||||||||||
| wire rope | Dia.of rope | mm | 15.5 | 17.5 | ||||||||||
| Dia. of wire | mm | 0.7 | 0.7 | |||||||||||
| structure form | D-6X37+1 | D-6X37+1 | ||||||||||||
| I-beam track type(GB706-88) | 25a-63c | 25a-63c | ||||||||||||
| Min.radis of ring shaped rail | 2.5 | 3.5 | 4 | 6 | 7.5 | 9 | 2.5 | 3.5 | 4 | 6 | 7.5 | 9 | ||
| lifting motor | model | BZD51-4 | BZD51-4 | |||||||||||
| capacity | kw | 13 | 13 | |||||||||||
| R.P.M | r/min | 1400 | 1400 | |||||||||||
| phase | 3 | 3 | ||||||||||||
| Voltage | v | 380 | 380 | |||||||||||
| currency | am. | 30 | 30 | |||||||||||
| frequency | 50 | 50 | ||||||||||||
| running motor | model | BZDY21-4 | BZDY21-4 | |||||||||||
| capacity | kw | 0.8×2 | 0.8×2 | |||||||||||
| R.P.M | r/min | 1380 | 1380 | |||||||||||
| Phase | 3 | 3 | ||||||||||||
| Voltage | v | 380 | 380 | |||||||||||
| currency | am. | 2.4×2 | 2.4×2 | |||||||||||
| frequency | 50 | 50 | ||||||||||||
| NO. of connecting(No of times) | 120 | 120 | ||||||||||||
| working grade & structure grade | JC% | 25% | 25% | |||||||||||
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.