Description

| Model | ITE-DS-1 | ITE-DS-1.5 | ITE-DS-2 | ITE-DS-2.5 | ITE-DS-3 | ITE-DS-5 | |||
| Capacity | ton | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 5 |
| Hoist Body | D | E | D | E | F | E | F | ||
| Standard lifting height | m | 3 | |||||||
| Lifting motor power | kw | 1.8 | 3.5 | ||||||
| Rating | % | 40/20 | |||||||
| Lifting speed (high speed) | 50HZ | 7.1 | 4.5 | 3.5 | 7 | 5.7 | 4.5 | 4.4 | 2.9 |
| Lifting speed (low speed) | 1.4/7.1-1.4 | 0.9/4.5-0.9 | 0.7/3.5-0.7 | 1.4/7-1.4 | 1.1/5.7-1.1 | 0.9/4.5-0.9 | 0.8/4.4-0.8 | 0.5/2.9-0.5 | |
| Load chain dia. | mm | 7.1*21 | 10*30 | 7.1*21 | 10*30 | 11.2*34 | 10*30 | 11.2*34 | 11.2*34 |
| No. of load chain. | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |
| ISO/FEM | M5/2M | M4/1M | |||||||
| Travelling motor motor | kw | 0.4 | 0.75 | ||||||
| Travelling speed | standard speed m/min | 20 | 10 | ||||||
| Travelling speed | Low speed m/min | 4 | 2 | ||||||
| I-beam | mm | 74-180 | 80-180 | 94-180 | 102-180 | ||||
| Min.turning radius | mm | 800(500) | 800(1000) | 1000 | 1000 | ||||
| Test load | ton | 1.25 | 1.88 | 2.5 | 3.13 | 3.75 | 6.25 | ||

Reviews
There are no reviews yet.