Description

| Model | ITE-U 1-1 | |||
| Capacity | ton | 1 | ||
| Standard Lifting Height | m | 3 | ||
| Lifting Speed | m/min | 7.2 | ||
| Lifting motor | Power kw | 1.1 | ||
| Rotation Speed r/min | 1440 | |||
| Phase | 3 | |||
| Voltage | 220-440 | |||
| Frequency | 50/60 | |||
| No.of Chain Falls | 1 | |||
| Chain Dia. | mm | 6.3 | ||
| Test Load | ton | 1.25 | ||

| Model | ITE-U 1-1 | |||
| Capacity | ton | 1 | ||
| Standard Lifting Height | m | 3 | ||
| Lifting Speed | m/min | 7.2 | ||
| Lifting motor | Power kw | 1.1 | ||
| Rotation Speed r/min | 1440 | |||
| Phase | 3 | |||
| Voltage | 220-440 | |||
| Frequency | 50/60 | |||
| No.of Chain Falls | 1 | |||
| Chain Dia. | mm | 6.3 | ||
| Test Load | ton | 1.25 | ||
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.