Description

| Items | Parameters | ||
| Working Pressure Of Compressed Air(MPa) | 0.8-1.0 | ||
| Max. Pull Force (KN) | 100 | ||
| Max. Wire Rope Speed (m/min) | 12 | ||
|
Piston Air Motor |
Model | TMH30 | |
| Rated Power (KW) | 30 | ||
| Air Consumption (L/s) | 400 | ||
|
Drum |
Diameter (mm) | 300 | |
| Width= (mm) | 620 | ||
| Wheel Rim Diamete= (mm) | 650 | ||
| Rope Diameter=(mm) | 24 | ||
| Rope Storage=(m) | 200 | ||
| Air Inlet Diameter (inch) | 1 1/2″ | ||
| Brake Type | Hand Brake and Auto Band Brake | ||
|
Dimension
|
Length (mm) | 1750 | |
| Width (mm) | 1200 | ||
| Height (mm) | 1250 | ||
| Weight (KG) | 1450 | ||

Reviews
There are no reviews yet.