Description

| Items | Parameters | ||
| Working Pressure Of Compressed Air (MPa) | 0.7-0.9 | ||
| Max. Pull Force (KN) | 10 | ||
| Max. Wire Rope Speed (m/min) | 12 | ||
|
Piston Air Motor |
Model | TMH17 | |
| Rated Power | 4 | ||
| Air Consumption | 130 | ||
|
Drum |
Diameter (mm) | 175 | |
| Width (mm) | 199 | ||
| Wheel Rim Diamete (mm) | 290 | ||
| Rope Diameter (mm) | 10 | ||
| Rope Storage (m) | 50 | ||
| Air Inlet Diameter (inch) | 1″ | ||
| Brake Type | Hand Brake | ||
|
Dimension
|
Length (mm) | 800 | |
| Width (mm) | 350 | ||
| Height (mm) | 550 | ||
| Weight (KG) | 160 | ||

Reviews
There are no reviews yet.