Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

Air Balancer

Description

Model Rated Capacity kg Travelling Distance  m Windpipe diameter mm Weight kg
ASB-15 0.5-1.5 1.3 8.5 1.9
ASB-25 1.5-2.5 1.3 8.5 2
ASB-35 2.5-3.5 1.3 8.5 2.1
ASB-50 3.5-5.0 1.3 8.5 2.1
ASB-55 5.0-6.5 1.3 8.5 2.2
ASA-0 0.5-1.5 1.3 6.3 1.58
ASA-1 1.5-3.0 1.3 6.3 1.66
ASA-2 3.0-5.0 1.3 6.3 1.73

Reviews

There are no reviews yet.

Be the first to review “Air Balancer”

Your email address will not be published. Required fields are marked *