Description


| Model | Rated lifting capacity | Max. pull off force | Size mm | Weight | ||
| KG | KG | L | W | H | kg | |
| EPLM-1000 | 1000 | 3500 | 390 | 270 | 285 | 80 |
| EPLM-1500 | 1500 | 5300 | 450 | 270 | 285 | 105 |
| EPLM-2000 | 2000 | 7000 | 450 | 340 | 300 | 125 |
| EPLM-3000 | 3000 | 9000 | 570 | 380 | 320 | 165 |


| Model | Rated lifting capacity | Max. pull off force | Size mm | Weight | ||
| KG | KG | L | W | H | kg | |
| EPLM-1000 | 1000 | 3500 | 390 | 270 | 285 | 80 |
| EPLM-1500 | 1500 | 5300 | 450 | 270 | 285 | 105 |
| EPLM-2000 | 2000 | 7000 | 450 | 340 | 300 | 125 |
| EPLM-3000 | 3000 | 9000 | 570 | 380 | 320 | 165 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.