Description

| Model | ITE-SK 1-1 | ITE-SK 2-2 | ITE-SK 3-1 | ITE-SK 5-2 | |
| Capacity | ton | 1 | 2 | 3 | 5 |
| Standard Lifting Height | m | 3 | |||
| Lifting Speed | m/min | 7.2 | 3.6 | 5.4 | 2.7 |
| Lifting motor | Power kw | 1.1 | 1.1 | 3 | 3 |
| Rotation Speed r/min | 1440 | ||||
| Phase | 3 | ||||
| Voltage | 200-440 | ||||
| Frequency | 50 / 60 | ||||
| No.of Chain Falls | 1 | 2 | 1 | 2 | |
| Chain Dia. | mm | 8 | 8 | 11.2 | 11.2 |
| Test Load | ton | 1.25 | 2.5 | 3.75 | 6.25 |

Reviews
There are no reviews yet.